Week 17 - Printing the visuals, finalising the project.
Week 17 - Printing the visuals, finalising the project.
Printing the visuals
Tracked Arduino Robot : 21 Steps (with Pictures) - Instructables
This tutorial helped with the basics of the robot such as the basis for my blueprint and parts. The code provided is very messy and doesn't help too much besides providing some basic information, which I ended up scrapping and redoing from scratch due to how useless it was.
Arduino: Sensitive Robot : 6 Steps - Instructables
I used this tutorial to understand how similar Autonomous driving robots were, although I did not reference this tutorial too much, it did provide some insight into how exactly these Arduino robots were built.
https://www.instructables.com/Ollie-a-DIY-autonomous-robotic-blimp/
Slightly different from what my project is yet similar in terms of problem statement and idea. This tutorial uses a floating blimp that flies around an office area to spread joy. I primarily used this for understanding my project and making sure the pipeline is more or less correct.
https://create.arduino.cc/projecthub/ryanchan/how-to-use-the-l298n-motor-driver-b124c5BA Digital Media Design
INDEPENDENT PROJECT
Self-Determined Learning Plan
Phase 1: What is my learning goal? | |
To learn what and how to create a physical interactive project within the Fablab. To be able to learn something new about Arduino Coding and Technical integration into something physical that benefits my understanding while giving users a good experience. | |
What do I want to learn? | 1. Learn how to code in Arduino to address the integration of the digital media artefacts. 2. Learn how to fabricate and create a physical piece of Digital Media work from scratch into functional works to give users an unforgettable experience. |
What do I know about it now? | 1. Know where to find the basic necessary materials for fabrication and know where to get help from. 2. Where to find tutorials for Arduino coding, and how to use each individual physical part appropriately for the project. 3. Know how difficult and tricky the project is to manage/complete. |
What needs to change to learn what I do not know? | 1. Change my attitude from procrastinating and waiting for an answer to being self reliant and only seeking help when necessary. 2. Change my study approach from always waiting for answers from others to searching for the answers myself especially when dealing with the coding and technical part of the project. 3. I need to properly plan everything from start to finish otherwise the project will be a hit or miss failure. 4. My learning schedule needs to be properly created so I know what to do and plan. |
What can I do to make this happen? | 1. Research everything relating to the project such as Arduino, the materials and parts required thoroughly, make sketches, plans, mockups, and create the framework/foundation for this project early. 2. I should start by quickly building a test run prototype with the tutorials and materials at hand to have an understanding of how the project will work, test and trial what I’d learnt. |
Phase 2: What is my action plan? | |
What can I do to learn what I do not know? | 1. Look up online for Arduino building tutorials, tips, and ask smart questions to lecturers about what to do regarding the project. 2. Plan ahead and try to create a prototype beforehand and test with what is available to learn by trial and error to avoid further complications in the issue. 3. I think some self reflection and thinking could also help in developing the idea. |
What could keep me from taking action? | 1. My own procrastination or lack of knowledge about the project. 2.Lack of time or bad time management could be a big problem especially for a physical project. 3. Difficulties in learning advanced coding skills complicate me to attain the technical knowledge. |
What can I do to remove these barriers? | 1. Working hard and getting my personality fixed to define my personal quality addressing the learning goals. 2. Courageous to ask for help when necessary but relying solely on myself to see the project through. 3. Building a proper plan around how to proceed to learn the complexity of the technical skill set with appropriate schedule and planning. (Test & trial early, fail early & succeed early) |
When will I take action? | Week 1 - 3 : Research and interview, focusing more on what I plan to do and what I need to do before proceeding further. Week 4 - 6: Build prototype, case studies, further research and ideation, and group discussions with peers. Week 7 - 10: More group discussions, polishing the prototype, uploading the code into the Arduino Nano for the prototype. Week 11 - 18: Finalising the features, more peer feedback, polishing the design, creating a version 1 of the final design outlook. |
Phase 3: What have I learned? | |
What actions have I taken? | 1.Creating a prototype with on-the-shelf products along with parts from the Fablab to determine the time frame, effort, and planning required to see the project to an end. 2.Doing research on how to craft the best possible user experience. 3.3D Modeling and Printing for Jolly the robot. |
What barriers have been removed? | 1.It’s easier for me to plan out how I want the project to run along with what materials and tutorials to source from. 2.I know where to source specific parts and materials for building a physical artefact. 3. How to plan a roadmap/Gantt Chart for the project to run smoothly by referencing other projects of physical artefacts. |
What has changed about what I don’t know? | 1.How to do technical fabrication such as wiring, how a motor shield works, the process of building something, 2.The knowledge of the amount of time needed to plan, build, test, and feedback gathering for the physical artefact. 3. The experience to solder wires and parts appropriately for the physical artefact, along with how to test the connections appropriately. 4. Always optimise and make sure that every part is properly built for accessibility instead of a quick bandaid solution. 5. How to clean up 3D Printed parts properly. 6. How to 3D print an object over the course of a few days without wasting materials for supports. |
Do I know what I want to know? | I know how to start and proceed with the physical artefact. By starting with the prototype and seeing how users react to it, I’m able to further implement further features based on my findings. I should also start to look at how to improve UX based on simple designs that will make the project more attractive. In fact I think I'm more willing to learn about physical projects in the semester break to better optimise future projects and hopefully create an interesting and responsive artefact. |
Comments
Post a Comment